Alsager 5                                     01 February 2004

 Group  Pos    Time    Name                 NSRRA  Club                 Points
   A                                        Number
         29   25:34   Ray Plant             203   City of Stoke          50
         34   25:43   Andrew Allen          337   City of Stoke          49
         72   27:33   Pete Mallinson        404   South Cheshire         48
         76   27:40   Dave Talbot           216   Teford                 47
         79   27:48   Dave Allen            115   Trentham R.C.          46
         83   27:57   Adri Hartveld         140   City of Stoke          45
         86   28:00   Malcolm Eustace       429   Tipton Harriers        44
         89   28:05   David R Jones         579   South Cheshire         43
        113   28:45   Adrian Rollings        54   Chase Harriers         42
        141   29:35   Geoff Farmer           55   Chase Harriers         41
        151   29:53   Paul Douglas          462   Stafford Harriers      40
        153   29:55   Ben Gregory           419   Stockport Harriers     39
        157   30:01   Lee Campbell          589   Boalloy AC             38
        176   30:30   David Myatt            46   Trentham R.C.          37
        181   30:37   Julian Barry          181   Boalloy AC             36
        183   30:43   Mark Wood             324   Boalloy AC             35
        186   30:52   Robert Ibbs           435   Newcastle              34
        190   30:57   Stan Winterton        595   Trentham R.C.          33
        196   31:09   John Clemens          443   Stone M Marathoners    32
        229   31:49   Bob Duncalf           367   Longton Harriers       31
        265   32:40   Mark Dean             339   Trentham R.C.          30
   B
        136   29:31   Mark Flint             28   Newcastle              50
        146   29:48   Mike Hatton            49   South Cheshire         49
        209   31:25   Stephen Chell         206   Trentham R.C.          48
        218   31:39   Bill Clarke             4   Stone M Marathoners    47
        230   31:50   Alan Austin           137   Trentham R.C.          46
        231   31:51   Rob Jones             295   South Cheshire         45
        234   31:53   Nick James            100   NSRRA                  44
        238   31:58   John Broadbent         84   Staffs Moorlands       43
        239   31:59   Nigel Lee             479   Newcastle              42
        247   32:08   Mike Cutler           506   South Cheshire         41
        248   32:09   Brian Tonks            24   Trentham R.C.          40
        259   32:31   Steven Locker          23   Trentham R.C.          39
        274   32:55   Brian Mackey          461   Uttoxeter Rd Runners   38
        287   33:02   Geoff Powner           87   Chase Harriers         37
        332   33:44   Mark Bentley          449   Stafford Harriers      36
        364   34:15   Jim Cooke             445   Staffs Moorlands       35
        379   34:27   Terry Parton          341   Trentham R.C.          34
   C
        187   30:53   Dan Clowes            438   Trentham R.C.          50
                      Steven Fenney          95   Stone M Marathoners    49
        235   31:56   Harold Pinkney        580   Macclesfield           48
        251   32:11   Eric Lander           393   Stafford Harriers      47
        262   32:33   Brian Riley           453   Trentham R.C.          46
        281   32:58   Paul Burslem          255   Trentham R.C.          45
        285   32:59   Adam Pickford          41   NSRRA                  44
        288   33:02   Bryan Denham          437   Stone                  43
        304   33:17   Mark Hughes           328   Trentham R.C.          42
        306   33:21   Neil Middleton        193   Trentham R.C.          41
        320   33:34   Gerald Calvert        459   Trentham R.C.          40
                      Don Beech             387   Staffs Moorlands       39
        333   33:44   Alan Burt              75   Chase Harriers         38
        335   33:45   Andrew Price          112   Chase Harriers         37
        348   33:59   David Barlow          508   NSRRA                  36
        351   34:01   Nigel Payne           143   Michelin               35
        352   34:02   Mark Thompson          94   Stafford Harriers      34
        380   34:27   Alan Richards          18   NSRRA                  33
        428   35:26   Gary Jones            553   Milton                 32
        467   36:25   Terry Jukes            58   Trentham R.C.          31
        575   38:47   Tim Buss              539   Cannock & Stafford     30
   D
        315   33:20   Ian Grocott            77   Trentham R.C.          50
        345   33:56   Darren Taylor         484   Chase Harriers         49
        362   34:13   Clive Baggaley        373   Uttoxeter Rd Runners   48
        374   34:23   Michael Jones         584   Stafford Harriers      47
        392   34:45   Don Brookes           418   Trentham R.C.          46
                      Richard Benson        439   Congleton              45
        416   35:12   Gareth Absalom         74   NSRRA                  44
        424   35:23   Dave Chittem           81   Stafford Harriers      43
        427   35:24   Ian Allen             131   NSRRA                  42
        445   35:59   Lew Badger            101   Stone M Marathoners    41
        448   36:02   Simon Ellis            48   Stone M Marathoners    40
        454   36:11   Peter Quine           276   County Officers RC     39
        468   36:25   Eddie Willett         307   NSRRA                  38
        491   37:00   Michael Horton         21   Boalloy AC             37
        501   37:10   Tony Moore            471   Stone M Marathoners    36
        511   37:31   Russell Reid           69   Uttoxeter Rd Runners   35
        528   37:49   Andrew Lamburn        108   Stone M Marathoners    34
        579   38:56   Derek Okseniuk         82   NSRRA                  33
   E
        400   34:52   Keith Goss            336   Uttoxeter Rd Runners   50
        437   35:38   Mark Maloney          178   NSRRA                  49
        440   35:48   Tom Rogers             16   Aldridge               48
        475   36:33   Richard Shaw          212   Stone M Marathoners    47
        494   37:03   R.A. Porter            25   NSRRA                  46
        505   37:16   Richard Marland       385   Rugeley AC             45
        510   37:26   Peter McLoughlin       59   Newcastle              44
        513   37:35   Phil Dale             600   Boalloy AC             43
        537   37:56   Colin Pheasant        382   Chase Harriers         42
        548   38:12   Bill Whitworth        363   Stafford Harriers      41
        556   38:21   Martin Stirna         430   South Cheshire         40
        565   38:31   Alfred Slater         480   Norton Canes RR        39
        582   39:00   Colin Earp            146   South Cheshire         38
        589   39:10   Robert Findler        261   NSRRA                  37
        591   39:14   Trevor Goodwin        380   NSRRA                  36
        595   39:19   Kevin Rhodes           33   NSRRA                  35
        606   39:37   Mark Churton          503   Stone M Marathoners    34
        611   39:49   Tim Slater            481   NSRRA                  33
        630   40:16   David Hindley          37   City of Stoke          32
        683   41:59   Mick Hall             485   Trentham R.C.          31
        745   44:26   Mac McCoig            275   Stone M Marathoners    30
   X
        598   39:23   Lionel Jones          447   Trentham R.C.          50
        616   39:56   Malcolm D Rushton     475   Trentham R.C.          49
        628   40:15   David Taylor          310   Rugeley AC             48
        636   40:28   Mike Rogers           425   NSRRA                  47
        653   40:54   Frank Grant           282   Stafford Harriers      46
        688   42:12   Colin Wynne           333   NSRRA                  45
        702   42:44   Ian Budd               56   Wrekin                 44
        726   43:43   Graham Rowe           159   Newcastle              43
        792   46:27   Mark Gunsten          192   Michelin               42
        805   47:09   Ben Gardner Hall      135   Norton Canes RR        41
        841   49:27   Dean Lee              401   NSRRA                  40
        859   50:25   Reg Ferneyhough       166   Michelin               39
        863   50:30   Ronald Caldwell        76   Cannock & Stafford     38
        874   51:57   Ray Baggaley           20   Newcastle              37
   L
        145   29:48   Julia Myatt           417   Newcastle              50
        166   30:12   Ruth Watchorn-Rice     62   Cheadle Running Club   49
        212   31:30   Lynne Richards        152   Newcastle              48
        224   31:45   Christine Kilkenny    163   Cannock & Stafford     47
        254   32:19   Michelle Buckle       139   Newcastle              46
        271   32:47   Hilary Wood            67   Staffs Moorlands       45
        301   33:15   Anne Tordoff          456   Staffs Moorlands       44
        331   33:40   Rosemary Wilson       394   Stone M Marathoners    43
        371   34:20   Chris Skellern        549   Stafford Harriers      42
        433   35:32   Dot Fellows           179   Cannock & Stafford     41
        439   35:47   Pam Davies            107   Stone M Marathoners    40
        450   36:06   Helen Stanyer         110   NSRRA                  39
        456   36:14   Yvonne Leeson          64   Stone                  38
        458   36:17   Janet Hulme           103   Trentham R.C.          37
        489   36:52   Charlie Weller        245   NSRRA                  36
        516   37:36   Sarah Gardner Hall    134   Norton Canes RR        35
        521   37:40   Gillian Russon         22   Cannock & Stafford     34
        546   38:10   Lisa Harris           113   NSRRA                  33
        576   38:49   Rachel Woodcock        83   Newcastle              32
        603   39:32   Emma Wharton          514   Buxton                 31
        633   40:22   Jeanne Bryan          133   Cannock & Stafford     30
   M
        563   38:30   Sandra Boydon          88   Stafford Harriers      50
        564   38:30   Jill Ros               90   Stafford Harriers      49
        588   39:05   Lynne Foster          165   Stone M Marathoners    48
        615   39:54   Belinda Riley         138   Newcastle              47
        620   40:03   Louise Clowes          38   Trentham R.C.          46
        637   40:29   Tracey Gee            171   Stafford Harriers      45
        650   40:51   Rebecca Redding       197   Newcastle              44
        667   41:19   Yvonne Richards        17   NSRRA                  43
        712   43:09   Margaret Fox           71   Congleton              42
        729   43:50   Gina Weatherall        80   Trentham R.C.          41
        781   46:05   Judith Colman          96   County Officers RC     40
        787   46:10   Gael Earp             147   South Cheshire         39
        796   46:41   Liz James             104   NSRRA                  38
        817   48:20   Denise Rogers           6   Aldridge               37
        842   49:28   Gillian Caldwell       78   Cannock & Stafford     36
   N
        336   33:46   Allen Aukim           270   Stafford Harriers
        342   33:48   Mick French           482   Stafford Harriers
        586   39:05   Ken Hodgkinson        567   Staffs Moorlands
        592   39:14   Kerry Williamson      109   NSRRA
        619   40:02   Peter Haslop          160   Stone M Marathoners
        883   54:10   Derek Barclay         217   Team Celestica