Alsager 5                                         06 February 2005

Group  Pos    Time    Name                   NSRRA   Club                     Points
   A                                         Number
         34  0:26:58  Pete Mallinson           404   South Cheshire             50
         38  0:27:07  Malcolm Eustace          429   Tipton Harriers            49
         41  0:27:12  Ashley Gray              136   Shrewsbury A.C.            48
         48  0:27:24  Maurice Oldham           428   Staffs Moorlands           47
         50  0:27:29  Paul Crutchley             5   Trentham R.C.              46
         53  0:27:35  Toby Laver               191   Trentham R.C.              45
         64  0:28:05  David R Jones            579   South Cheshire             44
         71  0:28:18  Mike Hatton               49   South Cheshire             43
         82  0:28:42  Steve Bacon              434   Congleton                  42
        102  0:29:10  Simon Dunn               185   Trentham R.C.              41
        109  0:29:22  Lee Campbell             589   Boalloy AC                 40
        115  0:29:32  Mark Wood                324   Boalloy AC                 39
        123  0:29:48  Paul Johnson             172   Trentham R.C.              38
        126  0:29:51  Julian Read              532   NSRRA                      37
        130  0:29:55  David Myatt               46   Trentham R.C.              36
        146  0:30:15  Julian Barry             181   Boalloy AC                 35
        151  0:30:25  Jon Whilock              114   Staffs Moorlands           34
        157  0:30:31  Peter Sarson              29   NSRRA                      33
        163  0:30:37  J F Pearce               491   Aldridge RC                32
        165  0:30:42  Simon Jackson            173   Congleton                  31
        173  0:31:02  Stan Winterton           595   Trentham R.C.              30
        174  0:31:03  Nigel Lee                479   Newcastle                  29
        190  0:31:24  Robert Ibbs              435   Newcastle                  28
        234  0:32:31  John Clemens             443   Stone M Marathoners        27
   B
        101  0:29:08  Steven Fenney             95   Stone M Marathoners        50
        139  0:30:06  Dan Clowes               438   Trentham R.C.              49
        152  0:30:26  Chris Wakeman             73   Shrewsbury A.C.            48
        162  0:30:36  Simon Garside            248   Stone M Marathoners        47
        166  0:30:53  Rob Dale                  68   Newcastle                  46
        172  0:31:01  Stephen Chell            206   Trentham R.C.              45
        192  0:31:26  Alan Austin              137   Trentham R.C.              44
        195  0:31:29  Bill Clarke                4   Stone M Marathoners        43
        198  0:31:33  Kevin Oakley              39   NSRRA                      42
        199  0:31:34  Jonathan Pierce          467   Telford Harriers           41
        205  0:31:41  Mick Beardmore           130   Cheadle Running Club       40
        210  0:31:47  Rob Jones                295   South Cheshire             39
        211  0:31:48  Jon Williamson           154   Trentham R.C.              38
        222  0:32:01  Ian Spencer              182   Stafford Harriers          37
        227  0:32:08  Paul Burslem             255   Trentham R.C.              36
        249  0:32:36  Mark Bentley             449   Stafford Harriers          35
        257  0:32:44  Pete Nolan               277   Macclesfield               34
        261  0:32:50  John Broadbent            84   Staffs Moorlands           33
        274  0:33:10  David Preece             494   Stafford Harriers          32
        294  0:33:33  Mike Cutler              506   South Cheshire             31
        310  0:33:53  Harold Pinkney           580   Congleton                  30
   C
        200  0:31:35  Roger Smith              155   Longton Harriers           50
        270  0:33:02  Nigel Payne              143   Michelin                   49
        271  0:33:04  Bryan Denham             437   Stone                      48
        285  0:33:18  Don Beech                387   Staffs Moorlands           47
        286  0:33:19  Brian Riley              453   Trentham R.C.              46
        287  0:33:20  David Barlow             508   NSRRA                      45
        289  0:33:22  Gareth Absalom            74   Norton Canes RR            44
        296  0:33:35  Gary Hemming             219   Stafford Harriers          43
        304  0:33:43  Vernon Olivant           314   Stone M Marathoners        42
        315  0:33:59  Kevin Jones               27   South Cheshire             41
        337  0:34:20  Clive Baggaley           373   Uttoxeter Rd Runners       40
        339  0:34:22  Gary Jones               553   Milton                     39
        345  0:34:30  Alan Lewis               563   Trentham R.C.              38
        351  0:34:35  Simon Ellis               48   Stone M Marathoners        37
        352  0:34:36  Ian Grocott               77   Trentham R.C.              36
        370  0:34:52  Terry Jukes               58   NSRRA                      35
        422  0:35:50  Eric Lander              393   Stafford Harriers          34
        451  0:36:16  Gerald Calvert           459   Trentham R.C.              33
        452  0:36:18  Simon Walker             233   South Cheshire             32
        454  0:36:22  Darren Taylor            484   Chase Harriers             31
   D
        307  0:33:47  Eddie Smith              342   Stafford Harriers          50
        328  0:34:12  Peter Divall             202   PMAC                       49
        330  0:34:13  D.J. Foy                  40   Trentham R.C.              48
        332  0:34:15  Michael Jones            584   Stafford Harriers          47
        354  0:34:38  Paul Hadley               79   NSRRA                      46
        355  0:34:39  Don Brookes              418   Trentham R.C.              45
        357  0:34:41  Gary Payne                 2   Stone M Marathoners        44
        365  0:34:49  Steve Turner             111   Stafford Harriers          43
        373  0:34:55  Ian Allen                131   NSRRA                      42
        383  0:35:03  Richard Benson           439   Congleton                  41
        400  0:35:22  R.A. Porter               25   NSRRA                      40
        399  0:35:20  Billy Meakin             427   Newcastle                  39
        403  0:35:26  Peter Quine              276   Serpentine                 38
        420  0:35:48  Richard Shaw             212   Stone M Marathoners        37
        423  0:35:52  Dave Chittem              81   Stafford Harriers          36
        437  0:36:06  Eddie Willett            307   NSRRA                      35
        466  0:36:32  Keith Goss               336   Uttoxeter Rd Runners       34
                      Jason Blount             209   NSRRA                      33
        480  0:36:57  Lew Badger               101   Stone M Marathoners        32
        504  0:37:26  Tony Moore               471   Stone M Marathoners        31
        515  0:37:39  Graham Williams           65   Stafford Harriers          30
        537  0:38:08  David Filmer              11   Trentham R.C.              29
        724  0:42:31  Dave Griffiths           144   South Cheshire             28
   E
        382  0:35:02  Graham Stubbs            220   Cheadle Running Club       50
        424  0:35:55  Martin Stirna            430   South Cheshire             49
        428  0:35:59  David Ratcliffe          149   Trentham R.C.              48
        455  0:36:25  Russell Reid              69   Uttoxeter Rd Runners       47
        457  0:36:28  Mark Churton             503   Stone M Marathoners        46
        471  0:36:35  Tony Baker                72   Stafford Harriers          45
        483  0:37:02  David Hindley             37   City of Stoke              44
        485  0:37:05  Peter Haslop             160   Stone M Marathoners        43
        503  0:37:25  Colin Wynne              333   NSRRA                      42
        520  0:37:47  Colin Earp               146   South Cheshire             41
        535  0:38:06  David Taylor             310   Rugeley Runners            40
        565  0:38:31  Trevor Goodwin           380   NSRRA                      39
        584  0:38:59  Colin Pheasant           382   Chase Harriers             38
        591  0:39:05  Alfred Slater            480   Norton Canes RR            37
        592  0:39:07  Ben Gardner Hall         135   Norton Canes RR            36
        596  0:39:13  Robert Findler           261   NSRRA                      35
        605  0:39:19  Derek Okseniuk            82   NSRRA                      34
        611  0:39:24  Bill Whitworth           363   Stafford Harriers          33
        627  0:39:47  Peter Morgan             124   Chase Harriers             32
   X
        514  0:37:38  Nigel Addison            102   Stafford Harriers          50
        603  0:39:18  Mick Hall                485   Trentham R.C.              49
        652  0:40:37  Malcolm D Rushton        475   Trentham R.C.              48
        674  0:41:17  Mark Gunsten             192   Michelin                   47
        693  0:41:53  Mac McCoig               275   Stone M Marathoners        46
        708  0:42:11  Frank Grant              282   Stafford Harriers          45
        721  0:42:27  Mike Rogers              425   NSRRA                      44
        744  0:42:51  John Collard             296   Trentham R.C.              43
        751  0:43:03  John Day                 201   Rugeley Runners            42
        795  0:44:28  Ken Gough                 26   Norton Canes RR            41
        802  0:44:37  Mark Dalgarno            499   NSRRA                      40
        808  0:44:48  Graham Rowe              159   Newcastle                  39
        827  0:45:20  M.Heatcock                57   Newcastle                  38
        859  0:46:30  Dean Lee                 401   NSRRA                      37
        936  0:50:55  Reg Ferneyhough          166   Michelin                   36
   L
        110  0:29:25  Julia Myatt              417   Newcastle                  50
        142  0:30:11  Ruth Watchorn-Rice        62   Cheadle Running Club       49
        176  0:31:05  Michelle Buckle          139   Newcastle                  48
        179  0:31:10  Christine Kilkenny       163   Cannock & Stafford         47
        181  0:31:12  Amanda McManus            98   Staffs Moorlands           46
        221  0:31:59  Ros Barker               511   Stone M Marathoners        45
        230  0:32:15  Jayne Dickens             50   Stone M Marathoners        44
        255  0:32:43  Rosemary Wilson          394   Stone M Marathoners        43
        297  0:33:36  Janet Hulme              103   Trentham R.C.              42
        320  0:34:05  Helen Stanyer            110   Stafford Harriers          41
        326  0:34:11  Tracey Gee               171   Stafford Harriers          40
        338  0:34:21  Dot Fellows              179   Cannock & Stafford         39
        347  0:34:32  Sandra Boydon             88   Stafford Harriers          38
        353  0:34:37  Liz Clutton              390   Cheadle Running Club       37
        368  0:34:51  Chris Skellern           549   Stafford Harriers          36
        378  0:34:59  Charlie Weller           245   Newcastle                  35
        426  0:35:58  Romilly Wills            504   Congleton                  34
        448  0:36:13  Pam Davies               107   Stone M Marathoners        33
        474  0:36:45  Sarah Gardner Hall       134   Norton Canes RR            32
        482  0:37:00  Gillian Russon            22   Cannock & Stafford         31
        556  0:38:24  Louise Clowes             38   Trentham R.C.              30
        632  0:39:59  Jill Ros                  90   Stafford Harriers          29
        699  0:42:09  Felicity Doyle           541   Congleton                  28
        771  0:43:41  Sue Brown                512   NSRRA                      27
   M
        521  0:37:49  Michelle Rushton          60   Stone M Marathoners        50
        530  0:37:59  Belinda Riley            138   Newcastle                  49
        541  0:38:12  Rebecca Barlow           167   South Cheshire             48
                      Rebecca Redding          197   Newcastle                  47
        622  0:39:37  Gael Earp                147   South Cheshire             46
        626  0:39:43  Julie Bell               106   Chase Harriers             45
        675  0:41:20  Jane Bisiker              66   Stafford Harriers          44
        701  0:42:09  Margaret Shaw            213   Stone M Marathoners        43
        726  0:42:32  Julie Sorrell             32   Stone M Marathoners        42
        750  0:42:57  Ann Williams             186   NSRRA                      41
        788  0:44:16  Gina Weatherall           80   Trentham R.C.              40
        801  0:44:37  Judith Colman             96   Stafford Harriers          39
        810  0:44:50  Anne Morgan              121   Chase Harriers             38
        811  0:44:52  Patricia Hargreaves      169   Womans Running Net         37
        820  0:45:11  Denise Rogers              6   Aldridge RC                36
        843  0:46:06  Margaret Fox              71   Congleton                  35
        855  0:46:23  Cindy Morrissette         10   South Cheshire             34
        871  0:47:25  Gillian Caldwell          78   Cannock & Stafford         33
        889  0:48:10  Jane Tasker              208   Chase Harriers             32
        918  0:49:51  Wendy Rogers             200   Womans Running Net         31
        939  0:51:16  Angela Glendenning       402   Stone M Marathoners        30
        966  0:56:39  Linda Berrisford         210   Womans Running Net         29
        971  0:56:56  Joan Malpass             211   Womans Running Net         28
   N
        153  0:30:27  Simon Bradeley           204   Newcastle
        419  0:35:47  Luke Myatt                43   Newcastle
        539  0:38:11  Melanie Young            125   Newcastle
        785  0:44:05  Michael George            93   NSRRA