Congleton Half Marathon                       10 October 2004

 Group  Pos    Time    Name                 NSRRA  Club                 Points
   A                                        Number
          3  1:14:52   Pete Mallinson        404   South Cheshire         50
          5  1:15:19   Malcolm Eustace       429   Tipton Harriers        49
          8  1:17:53   David R Jones         579   South Cheshire         48
         11  1:19:07   Maurice Oldham        428   Manchester Harriers    47
         14  1:20:16   Ben Gregory           419   Stockport Harriers     46
         19  1:21:55   Paul Douglas          462   Stafford Harriers      45
         20  1:22:10   John Currie           187   Royal Sutton C'field   44
         21  1:22:51   Lee Campbell          589   Boalloy AC             43
         27  1:24:02   Stan Winterton        595   Trentham R.C.          42
         31  1:24:42   J F Pearce            491   Aldridge RC            41
         38  1:25:29   Jon Whilock           114   Staffs Moorlands       40
   B
         18  1:21:44   Mike Hatton            49   South Cheshire         50
         22  1:23:08   Simon Jackson         173   Congleton              49
         26  1:23:46   Nigel Lee             479   Newcastle              48
         28  1:24:10   Peter Sarson           29   NSRRA                  47
         32  1:24:55   Kenneth Bloor         562   Trentham R.C.          46
         34  1:25:12   Robert Mottram-Jones    1   Vegetarian C & A C     45
         39  1:25:30   Bill Clarke             4   Stone M Marathoners    44
         41  1:25:34   Simon Garside         248   Stone M Marathoners    43
         45  1:26:14   Rob Dale               68   Newcastle              42
         50  1:28:15   Rob Jones             295   South Cheshire         41
         56  1:29:26   Alan Mills            370   Newcastle              40
         59  1:29:40   Kenneth J Rushton     476   Trentham R.C.          39
         62  1:30:05   Geoff Rigby           156   Trentham R.C.          38
         64  1:30:14   Mark Bentley          449   Stafford Harriers      37
         84  1:32:14   Alan Austin           137   Trentham R.C.          36
        103  1:34:20   Ian Spencer           182   Stafford Harriers      35
        107  1:35:07   Steven Locker          23   Trentham R.C.          34
        117  1:36:00   Alan Lewis            563   Trentham R.C.          33
        127  1:36:32   Mike Cutler           506   South Cheshire         32
   C
         42  1:25:35   Steven Fenney          95   Stone M Marathoners    50
         51  1:28:55   Paul Burslem          255   Trentham R.C.          49
         73  1:31:06   Don Beech             387   Staffs Moorlands       48
        118  1:36:06   Bryan Denham          437   Stone                  47
        128  1:36:37   Gary Jones            553   Milton                 46
        144  1:38:20   Mark Hughes           328   Trentham R.C.          45
        162  1:40:04   Brian Riley           453   Trentham R.C.          44
        176  1:40:44   Eric Lander           393   Stafford Harriers      43
   D
         55  1:29:16   Gareth Absalom         74   NSRRA                  50
         96  1:33:25   Simon Ellis            48   Stone M Marathoners    49
        126  1:36:31   Clive Baggaley        373   Uttoxeter Rd Runners   48
        135  1:37:26   Dave Chittem           81   Stafford Harriers      47
        143  1:38:11   Michael Horton         21   Boalloy AC             46
        145  1:38:26   Don Brookes           418   Trentham R.C.          45
        165  1:40:09   Derek Okseniuk         82   NSRRA                  44
        166  1:40:15   Lew Badger            101   Stone M Marathoners    43
        177  1:40:46   Richard Benson        439   Congleton              42
        182  1:41:26   Darren Taylor         484   Chase Harriers         41
        183  1:41:29   Kenny Johnson         184   Michelin               40
        206  1:44:29   Ian Grocott            77   Trentham R.C.          39
        268  1:51:59   Billy Meakin          427   Newcastle              38
   E
        123  1:36:21   Tom Rogers             16   Aldridge               50
        159  1:39:46   Richard Shaw          212   Stone M Marathoners    49
        175  1:40:43   R.A. Porter            25   NSRRA                  48
        198  1:43:59   Robert Findler        261   NSRRA                  47
        204  1:44:22   Trevor Goodwin        380   NSRRA                  46
        218  1:45:52   Martin Stirna         430   South Cheshire         45
        243  1:48:58   Bill Whitworth        363   Stafford Harriers      44
        309  1:56:45   Colin Pheasant        382   Chase Harriers         43
        322  1:59:06   Mick Hall             485   Trentham R.C.          42
        364  2:13:42   Alfred Slater         480   Norton Canes RR        41
   X
        178  1:40:55   Colin Wynne           333   NSRRA                  50
        220  1:45:58   George Singh          236   Stafford Harriers      49
        256  1:51:16   Ben Gardner Hall      135   Norton Canes RR        48
        284  1:53:37   Allan Bradshaw        574   Stafford Harriers      47
        299  1:55:33   Frank Grant           282   Stafford Harriers      46
        300  1:55:42   Mike Rogers           425   NSRRA                  45
        328  1:59:52   Malcolm D Rushton     475   Trentham R.C.          44
   L
         86  1:32:21   Michelle Buckle       139   Newcastle              50
         95  1:33:20   Anne Tordoff          456   Staffs Moorlands       49
        131  1:36:46   Chris Skellern        549   Stafford Harriers      48
        150  1:38:39   Rosemary Wilson       394   Stone M Marathoners    47
        186  1:41:59   Dot Fellows           179   Cannock & Stafford     46
        210  1:44:46   Sarah Gardner Hall    134   Norton Canes RR        45
        236  1:48:15   Felicity Doyle        541   Congleton              44
        238  1:48:40   Gillian Russon         22   Cannock & Stafford     43
        301  1:55:44   Sue Brown             512   NSRRA                  42
   M
        122  1:36:19   Tracey Gee            171   Stafford Harriers      50
        160  1:39:48   Lynn Geoghegan         85   Stafford Harriers      49
        237  1:48:17   Jill Ros               90   Stafford Harriers      48
        269  1:51:59   Belinda Riley         138   Newcastle              47
        302  1:55:45   Margaret Shaw         213   Stone M Marathoners    46
        325  1:59:37   Ann Williams          186   NSRRA                  45
        330  2:00:30   Gina Weatherall        80   Trentham R.C.          44
        353  2:10:42   Denise Rogers           6   Aldridge               43
   N
         99  1:33:36   Kevin Jones            27   South Cheshire