Leek Half                                      29 August 2004

 Group  Pos    Time    Name                 NSRRA  Club                 Points
   A                                        Number
         10  1:23:46   Adri Hartveld         140   City of Stoke          50
         24  1:28:08   Julian Barry          181   Boalloy AC             49
         30  1:29:19   Paul Douglas          462   Stafford Harriers      48
         36  1:30:41   Lee Campbell          589   Boalloy AC             47
         52  1:34:36   Bob Duncalf           367   Longton Harriers       46
   B
         15  1:25:12   Mike Hatton            49   South Cheshire         50
         19  1:27:26   Kenneth Bloor         562   Trentham R.C.          49
         29  1:29:10   Nigel Lee             479   Newcastle              48
         33  1:29:36   Simon Jackson         173   Congleton              47
         37  1:30:47   Peter Sarson           29   NSRRA                  46
         38  1:31:03   Rob Jones             295   South Cheshire         45
         39  1:32:28   Robert Mottram-Jones    1   Vegetarian C & A C     44
         40  1:32:29   Geoff Rigby           156   Trentham R.C.          43
         44  1:33:34   Alan Mills            370   Newcastle              42
         58  1:35:23   Kenneth J Rushton     476   Trentham R.C.          41
         61  1:35:53   Mark Bentley          449   Stafford Harriers      40
         63  1:36:23   David Preece          494   Stafford Harriers      39
         67  1:36:52   Kevin Uzzell          354   Stone M Marathoners    38
         74  1:37:52   Roy O Clay            405   Stafford Harriers      37
         75  1:38:13   Mike Cutler           506   South Cheshire         36
         78  1:38:20   Steven Locker          23   Trentham R.C.          35
         86  1:39:41   Alan Lewis            563   Trentham R.C.          34
   C
         43  1:33:24   Harold Pinkney        580   Macclesfield           50
         55  1:35:08   Paul Burslem          255   Trentham R.C.          49
         64  1:36:26   Pete Doyle            547   Congleton              48
         70  1:37:08   Don Beech             387   Staffs Moorlands       47
         79  1:38:27   Steven Pickering      303   Stone M Marathoners    46
         81  1:38:57   Vernon Olivant        314   Stone M Marathoners    45
         91  1:40:55   Mark Hughes           328   Trentham R.C.          44
         95  1:41:02   Nigel Payne           143   Michelin               43
        122  1:43:41   Gary Jones            553   Milton                 42
   D
         62  1:36:16   Gareth Absalom         74   NSRRA                  50
         90  1:40:39   Simon Ellis            48   Stone M Marathoners    49
         96  1:41:03   Michael Jones         584   Stafford Harriers      48
        107  1:42:09   Lew Badger            101   Stone M Marathoners    47
        113  1:42:51   Ian Grocott            77   Trentham R.C.          46
        120  1:43:31   Don Brookes           418   Trentham R.C.          45
        132  1:45:30   Richard Benson        439   Congleton              44
        137  1:46:06   Michael Horton         21   Boalloy AC             43
        149  1:47:40   Derek Okseniuk         82   NSRRA                  42
        157  1:48:26   David Filmer           11   Trentham R.C.          41
        166  1:49:20   Dave Chittem           81   Stafford Harriers      40
        232  2:05:32   Darren Taylor         484   Chase Harriers         39
   E
        101  1:41:26   R.A. Porter            25   NSRRA                  50
        102  1:41:30   Tom Rogers             16   Aldridge               49
        127  1:44:37   Richard Shaw          212   Stone M Marathoners    48
        167  1:49:22   Peter McLoughlin       59   Newcastle              47
        190  1:51:42   Robert Findler        261   NSRRA                  46
        196  1:54:42   Bill Whitworth        363   Stafford Harriers      45
        206  1:58:19   Alfred Slater         480   Norton Canes RR        44
                       Colin Pheasant        382   Chase Harriers         43
   X
        147  1:46:53   Colin Wynne           333   NSRRA                  50
        186  1:51:27   George Singh          236   Stafford Harriers      49
        191  1:52:35   David Taylor          310   Rugeley AC             48
        197  1:54:48   Ben Gardner Hall      135   Norton Canes RR        47
        209  1:59:23   Lionel Jones          447   Trentham R.C.          46
        210  1:59:28   Frank Grant           282   Stafford Harriers      45
        221  2:02:56   Alan Belford          344   NSRRA                  44
        235  2:06:01   Andrew Roberson       389   Kidsgrove Harriers     43
        237  2:06:12   Allan Bradshaw        574   Stafford Harriers      42
        240  2:08:24   Malcolm D Rushton     475   Trentham R.C.          41
        274  2:31:20   Dean Lee              401   NSRRA                  40
        277  2:41:35   Ronald Caldwell        76   Cannock & Stafford     39
   L
         34  1:30:15   Christine Kilkenny    163   Cannock & Stafford     50
         57  1:35:17   Hilary Wood            67   Staffs Moorlands       49
        124  1:43:52   Anne Tordoff          456   Staffs Moorlands       48
        125  1:44:23   Janet Hulme           103   Trentham R.C.          47
        143  1:46:39   Sarah Gardner Hall    134   Norton Canes RR        46
        159  1:48:36   Felicity Doyle        541   Congleton              45
        170  1:49:42   Chris Skellern        549   Stafford Harriers      44
        179  1:50:47   Yvonne Leeson          64   Stone                  43
   M
        171  1:49:55   Lynn Geoghegan         85   Stafford Harriers      50
        218  2:01:58   Gina Weatherall        80   Trentham R.C.          49
        247  2:10:45   Belinda Riley         138   Newcastle              48
        257  2:14:58   Ann Williams          186   NSRRA                  47
        261  2:17:17   Denise Rogers           6   Aldridge               46
        267  2:23:01   Gillian Caldwell       78   Cannock & Stafford     45
   N
        103  1:41:32   D.J. Foy               40   Trentham R.C.