Potteies Half Marathon                         11 June 2006

Group  Pos    Time    Name                   NSRRA   Club                     Points
   A                                         Number
          1  1:11:45  Ray Plant                203   City of Stoke              50
          5  1:16:10  Andrew Allen             318   City of Stoke              49
          7  1:20:38  Maurice Oldham           428   Manchester Harriers        48
         10  1:22:28  Adri Hartveld            140   City of Stoke              47
         14  1:25:16  Mike Hatton               49   South Cheshire             46
         19  1:28:02  Simon Collis             250   Trentham R.C.              45
         21  1:28:10  Simon Jackson            173   Congleton                  44
         25  1:29:59  Paul Burslem             255   Trentham R.C.              43
         26  1:30:02  Mark Wood                324   Boalloy AC                 42
         31  1:30:51  Steven Fenney             95   Stone M Marathoners        41
         32  1:30:59  Stan Winterton           595   Trentham R.C.              40
         35  1:31:28  David Myatt               46   Trentham R.C.              39
         36  1:31:41  Mark Dean                339   Staffs Moorlands           38
         37  1:31:54  Lee Campbell             589   Boalloy AC                 37
         40  1:32:29  Mark Flint                28   Newcastle                  36
         54  1:36:02  Paul Millward            501   Staffs Moorlands           35
         58  1:36:48  Nigel Lee                479   Newcastle                  34
   B
         22  1:28:30  Kenneth Bloor            562   Trentham R.C.              50
         38  1:32:00  Ian Wood                 356   Oak Park Running Club      49
         65  1:37:56  Robert Mottram-Jones       1   Vegetarian C & A C         48
         75  1:39:16  Mark Stoddard             97   Trentham R.C.              47
         78  1:39:48  Frank Caci               348   Trentham R.C.              46
         81  1:40:10  Clive Baggaley           373   Uttoxeter Rd Runners       45
        100  1:42:12  Chris Castille           391   NSRRA                      44
        141  1:45:25  Don Beech                387   Staffs Moorlands           43
        155  1:47:06  Pete Doyle               547   Congleton                  42
        214  1:52:22  Ian Spencer              182   Stafford Harriers          41
        252  1:55:09  Steven Tuck              180   Boalloy AC                 40
   C
         62  1:37:40  James Holland            300   Stone M Marathoners        50
         91  1:41:25  Rob Cummings               8   South Cheshire             49
         97  1:41:49  Mark Maloney             178   NSRRA                      48
        112  1:42:59  Gary Hemming             219   Stafford Harriers          47
        115  1:43:28  Mark Hughes              328   Trentham R.C.              46
        161  1:47:22  Brian Mackey             461   Uttoxeter Rd Runners       45
        180  1:49:52  Bernard Wilkes           322   Stafford Harriers          44
        224  1:52:48  Mike Cutler              506   South Cheshire             43
        228  1:53:41  Paul Hadley               79   NSRRA                      42
        250  1:54:58  Billy Meakin             427   Newcastle                  41
        254  1:55:11  David Wilson             365   Longton Harriers           40
        281  1:56:56  Gareth Absalom            74   Norton Canes RR            39
        330  2:00:34  Don Brookes              418   Trentham R.C.              38
        394  2:04:59  Gary Payne                 2   Stone M Marathoners        37
   D
         87  1:41:07  John Holmes              495   Milton                     50
         99  1:42:11  Chris Smith              302   Michelin                   49
        130  1:44:23  Graham Cope              400   Uttoxeter Rd Runners       48
        135  1:45:01  Mick Williams            334   NSRRA                      47
        146  1:46:15  Phil Fortun              126   Stone M Marathoners        46
        163  1:47:43  Michael Horton            21   Boalloy AC                 45
        172  1:48:45  Ian Grocott               77   Trentham R.C.              44
        202  1:51:24  Jim Hawkins              305   Cheadle Running Club       43
        208  1:52:09  Peter Haslop             160   Stone M Marathoners        42
        213  1:52:22  Richard Benson           439   Congleton                  41
        218  1:52:36  Gerald Calvert           459   Trentham R.C.              40
        301  1:58:17  Anthony Bridgwood        343   Longton Harriers           39
        377  2:03:20  Darren Taylor            484   Chase Harriers             38
        412  2:05:58  Chris I Barlow           316   Stone M Marathoners        37
   E
        133  1:44:53  Graham Fletcher          377   NSRRA                      50
        197  1:51:11  Derek Okseniuk            82   NSRRA                      49
        242  1:54:34  Colin Earp               146   South Cheshire             48
        278  1:56:42  Mark Churton             503   Stone M Marathoners        47
        305  1:58:38  Russell Reid              69   NSRRA                      46
        323  1:59:50  Robert Findler           226   Milton                     45
        328  2:00:22  Colin Wynne              333   South Cheshire             44
        369  2:02:55  Trevor Goodwin           380   NSRRA                      43
        400  2:05:08  David Wild               271   NSRRA                      42
        405  2:05:24  Colin Pheasant           382   Chase Harriers             41
        413  2:06:11  Robert Findler           261   NSRRA                      40
        628  2:25:06  Malcolm D Rushton        475   Trentham R.C.              39
   X
        198  1:51:14  George Singh             236   Stafford Harriers          50
        316  1:59:23  Bill Whitworth           363   Stafford Harriers          49
        340  2:01:21  Mike Rogers              425   NSRRA                      48
        362  2:02:33  Patrick Tivenan          358   Uttoxeter Rd Runners       47
        501  2:12:45  Mac McCoig               275   Stone M Marathoners        46
   L
         46  1:33:31  Ruth Watchorn-Rice        62   Cheadle Running Club       50
         51  1:35:52  Jayne Dickens             50   Stone M Marathoners        49
         59  1:36:56  Deborah Thomas           386   Trentham R.C.              48
        105  1:42:42  Melanie Young            125   Newcastle                  47
        144  1:45:33  Rosemary Wilson          394   Stone M Marathoners        46
        162  1:47:32  Michelle Rushton          60   Stone M Marathoners        45
        177  1:49:25  Hazel Gibson             320   Cheadle Running Club       44
        256  1:55:15  Lynne Richards           152   Newcastle                  43
        420  2:07:10  Belinda Riley            138   Newcastle                  42
   M
        140  1:45:18  Diane Townsend           362   Oak Park Running Club      50
        156  1:47:09  Laura Dawson             338   Chase Harriers             49
                      Amy Cope                 289   Stone M Marathoners        48
        203  1:51:33  Yvonne Leeson             64   Stone                      47
        262  1:55:37  Jill Phillips            244   Trentham R.C.              46
        320  1:59:42  Ruth Umerah              383   Stone M Marathoners        45
        560  2:17:37  Natalie Mountford        292   Stafford Harriers          44
   W
        407  2:05:40  Ann Williams             186   Sittingbourne Stride       50
        454  2:09:24  Gina Weatherall           80   Trentham R.C.              49
        497  2:11:53  Jo Leese                 293   NSRRA                      48
        583  2:20:24  Ann Marie Worthington    224   NSRRA                      47
        626  2:25:04  Rachel Condliffe         288   NSRRA                      46
        649  2:28:21  Cindy Morrissette         10   South Cheshire             45
        692  2:35:11  Wendy Rogers             200   NSRRA                      44
        722  2:38:59  Hazel Barlow             397   Michelin                   43
        794  3:02:47  Gillian Caldwell          78   Stafford Harriers          42