Stafford 20 12 March 2006
Group Pos Time Name NSRRA Club Points
A Number
3 1:52:13 Ray Plant 203 City of Stoke 50
7 2:02:06 Mike Hatton 49 South Cheshire 49
13 2:08:21 Geoff Farmer 55 Oak Park Running Club 48
21 2:10:21 Mark Flint 28 Newcastle 47
35 2:12:19 Paul Burslem 255 Trentham R.C. 46
B
34 2:12:01 Ian Sparks 285 Newcastle 50
57 2:18:33 Kelvin Amos 287 Cheadle Running Club 49
70 2:22:29 Ian Spencer 182 Stafford Harriers 48
87 2:26:33 Terry Parton 341 Trentham R.C. 47
104 2:30:02 Mark Chapman 361 Oak Park Running Club 46
110 2:33:05 Bryan Denham 437 NSRRA 45
122 2:35:47 Clive Baggaley 373 Uttoxeter Rd Runners 44
C
112 2:33:13 Gary Hemming 219 Stafford Harriers 50
119 2:35:05 Mark Hughes 328 Trentham R.C. 49
125 2:36:13 Brian Mackey 461 Uttoxeter Rd Runners 48
126 2:36:16 D.J. Foy 40 Trentham R.C. 47
137 2:39:07 Gary Payne 2 Stone M Marathoners 46
151 2:41:46 Alan Lewis 563 Trentham R.C. 45
167 2:44:02 R.A. Porter 25 NSRRA 44
206 2:51:55 James Holland 300 Stone M Marathoners 43
241 3:01:22 Billy Meakin 427 Newcastle 42
D
149 2:41:39 Eddie Smith 342 Stafford Harriers 50
163 2:43:32 Mick Williams 334 NSRRA 49
175 2:45:50 Lew Badger 101 Stone M Marathoners 48
180 2:46:40 Chris I Barlow 316 Stone M Marathoners 47
197 2:49:47 Darren Taylor 484 Chase Harriers 46
221 2:55:31 Tom Rogers 16 NSRRA 45
250 3:04:05 Keith Goss 336 Uttoxeter Rd Runners 44
266 3:10:33 Martin Stirna 430 South Cheshire 43
E
159 2:42:28 Trevor Goodwin 380 NSRRA 50
177 2:46:08 Mark Churton 503 Stone M Marathoners 49
194 2:48:41 Derek Okseniuk 82 NSRRA 48
216 2:54:37 Terence Murphy 398 Stone M Marathoners 47
238 3:00:33 David Filmer 11 Trentham R.C. 46
257 3:05:51 Kenneth Castledine 477 Midland Vets 45
277 3:14:13 Colin Earp 146 South Cheshire 44
290 3:21:56 Colin Pheasant 382 Chase Harriers 43
301 3:42:40 Frank Grant 282 Stafford Harriers 42
X
210 2:53:13 Bill Whitworth 363 Stafford Harriers 50
219 2:55:03 Stuart Fowlie 326 Stafford Harriers 49
223 2:56:19 Mike Rogers 425 NSRRA 48
258 3:06:46 George Singh 236 Stafford Harriers 47
286 3:20:22 Allan Bradshaw 574 Stafford Harriers 46
294 3:25:09 Ben Gardner Hall 135 Norton Canes RR 45
L
22 2:10:29 Julia Myatt 417 Newcastle 50
51 2:16:38 Ruth Watchorn-Rice 62 Cheadle Running Club 49
93 2:28:14 Michelle Buckle 139 Newcastle 48
94 2:28:16 Melanie Young 125 Newcastle 47
105 2:30:29 Charlie Weller 245 Newcastle 46
240 3:00:47 Belinda Riley 138 Newcastle 45
M
144 2:40:17 Diane Townsend 362 Oak Park Running Club 50
162 2:43:22 Sarah Gardner Hall 134 Norton Canes RR 49
186 2:47:34 Yvonne Leeson 64 Stone 48
243 3:01:49 Jill Ros 90 Stafford Harriers 47
267 3:10:41 Mary Carnall 194 NSRRA 46
275 3:14:08 Gael Earp 147 South Cheshire 45
W
274 3:13:39 Ann Williams 186 Sittingbourne Stride 50
299 3:31:26 Kathy Ling 240 Wrekin 49