Uttoxeter Half                                   23 May 2004

 Group  Pos    Time    Name                 NSRRA  Club                 Points
   A                                        Number
          1  1:10:52   Ray Plant             203   City of Stoke          50
          4  1:16:12   Adri Hartveld         140   City of Stoke          49
          5  1:16:16   Pete Mallinson        404   South Cheshire         48
          6  1:16:52   Maurice Oldham        428   Manchester Harriers    47
         13  1:19:21   David R Jones         579   South Cheshire         46
         14  1:19:44   Adrian Rollings        54   Chase Harriers         45
         22  1:23:39   John Currie           187   Royal Sutton C'field   44
         25  1:24:24   Paul Douglas          462   Stafford Harriers      43
         29  1:25:12   Malcolm Mountford     552   Stafford Harriers      42
         30  1:25:26   Stan Winterton        595   Trentham R.C.          41
         32  1:26:39   Steven Tuck           180   Boalloy AC             40
         39  1:27:56   J F Pearce            491   Aldridge RC            39
   B
         10  1:18:32   Mark Flint             28   Newcastle              50
         21  1:23:25   Kenneth Bloor         562   Trentham R.C.          49
         28  1:24:54   Nigel Lee             479   Newcastle              48
         33  1:26:49   Simon Jackson         173   Congleton              47
         41  1:28:17   Peter Sarson           29   NSRRA                  46
         46  1:29:18   Steven Locker          23   Trentham R.C.          45
         48  1:29:41   Robert Mottram-Jones    1   Vegetarian C & A C     44
         50  1:30:04   David Preece          494   Stafford Harriers      43
         52  1:30:33   Ian Spencer           182   Stafford Harriers      42
         56  1:31:26   Geoff Rigby           156   Trentham R.C.          41
         57  1:31:32   Alan Austin           137   Trentham R.C.          40
         65  1:32:54   Mark Bentley          449   Stafford Harriers      39
         78  1:34:30   Alan Mills            370   Newcastle              38
         84  1:34:58   Alan Lewis            563   Trentham R.C.          37
        100  1:37:35   Brian Mackey          461   Uttoxeter Rd Runners   36
   C
         43  1:28:47   Dan Clowes            438   Trentham R.C.          50
         44  1:29:11   Neil Middleton        193   Trentham R.C.          49
         55  1:31:17   Harold Pinkney        580   Macclesfield           48
         67  1:33:12   Eric Lander           393   Stafford Harriers      47
         69  1:33:28   Adam Pickford          41   NSRRA                  46
         70  1:33:37   Paul Burslem          255   Trentham R.C.          45
         82  1:34:50   Don Beech             387   Staffs Moorlands       44
         85  1:35:09   Gary Jones            553   Milton                 43
         88  1:35:38   Gerald Calvert        459   Trentham R.C.          42
        123  1:40:16   Mark Thompson          94   Stafford Harriers      41
        144  1:42:39   Vernon Olivant        314   Stone M Marathoners    40
        156  1:44:21   Steven Pickering      303   Stone M Marathoners    39
        161  1:44:42   Anthony P Pickering   525   Stone M Marathoners    38
        173  1:45:42   John Baseggio         153   Stone M Marathoners    37
   D
         86  1:35:27   Ian Grocott            77   Trentham R.C.          50
         91  1:36:17   Gareth Absalom         74   NSRRA                  49
        112  1:38:45   Michael Jones         584   Stafford Harriers      48
        137  1:42:15   Darren Taylor         484   Chase Harriers         47
        152  1:43:29   Derek Okseniuk         82   NSRRA                  46
        164  1:44:54   David Filmer           11   Trentham R.C.          45
        166  1:45:09   Philip Pointon        599   Boalloy AC             44
        191  1:47:41   Don Brookes           418   Trentham R.C.          43
        244  1:55:24   Ken Pearson           340   Trentham R.C.          42
        291  2:02:45   Dave Chittem           81   Stafford Harriers      41
   E
        113  1:38:46   Tom Rogers             16   Aldridge               50
        121  1:40:06   R.A. Porter            25   NSRRA                  49
        125  1:40:29   Keith Goss            336   Uttoxeter Rd Runners   48
        158  1:44:24   Alfred Slater         480   Norton Canes RR        47
        171  1:45:38   Terence Murphy        398   Stone M Marathoners    46
        199  1:48:57   Trevor Goodwin        380   NSRRA                  45
        203  1:49:24   Colin Pheasant        382   Chase Harriers         44
        209  1:50:10   Bill Whitworth        363   Stafford Harriers      43
        339  2:16:35   Mick Hall             485   Trentham R.C.          42
   X
        186  1:47:11   Colin Wynne           333   NSRRA                  50
        194  1:48:12   George Singh          236   Stafford Harriers      49
        222  1:52:09   David Taylor          310   Rugeley AC             48
        235  1:54:28   Mike Rogers           425   NSRRA                  47
        241  1:54:49   Ben Gardner Hall      135   Norton Canes RR        46
        243  1:55:15   Frank Grant           282   Stafford Harriers      45
        277  1:59:16   Allan Bradshaw        574   Stafford Harriers      44
        285  2:00:48   Lionel Jones          447   Trentham R.C.          43
        292  2:03:07   David Taylor          127   Staffs Moorlands       42
        327  2:11:53   Malcolm D Rushton     475   Trentham R.C.          41
        346  2:19:58   Peter Salt            576   Stone M Marathoners    40
        354  2:24:02   Reg Ferneyhough       166   Michelin               39
        359  2:42:03   Dean Lee              401   NSRRA                  38
   L
         18  1:22:12   Julia Myatt           417   Newcastle              50
         42  1:28:27   Michelle Buckle       139   Newcastle              49
         58  1:31:32   Lynne Richards        152   Newcastle              48
         87  1:35:30   Hilary Wood            67   Staffs Moorlands       47
        106  1:38:04   Helen Stanyer         110   NSRRA                  46
        118  1:39:38   Chris Skellern        549   Stafford Harriers      45
        146  1:42:53   Dot Fellows           179   Cannock & Stafford     44
        157  1:44:24   Sarah Gardner Hall    134   Norton Canes RR        43
        163  1:44:52   Charlie Weller        245   NSRRA                  42
        179  1:46:25   Yvonne Leeson          64   Stone                  41
        238  1:54:44   Rachel Woodcock        83   Newcastle              40
        261  1:57:05   Jeanne Bryan          133   Cannock & Stafford     39
        262  1:57:06   Gillian Russon         22   Cannock & Stafford     38
   M
        197  1:48:35   Tracey Gee            171   Stafford Harriers      50
        200  1:48:58   Lynn Geoghegan         85   Stafford Harriers      49
        201  1:49:07   Jill Ros               90   Stafford Harriers      48
        227  1:52:56   Louise Clowes          38   Trentham R.C.          47
        239  1:54:44   Belinda Riley         138   Newcastle              46
        268  1:57:50   Gina Weatherall        80   Trentham R.C.          45
        273  1:58:18   Ann Williams          186   NSRRA                  44
        358  2:28:44   Denise Rogers           6   Aldridge               43
   N
        175  1:46:09   Geoff Shelley         105   NSRRA